Posted by : Admin
Friday, 11 October 2019
If you looking for the buy new latest budget smartphone in india. But You are confusing a choosing one of the best because many smartphone company are there who Claimed he is the best. and they gives best and quality products. But today i suggest you 5 top smartphones under your budget of 15,000 who comes great specification like AI Dual Camera and fingerprint sensor types advance features here we go.
REALME 2 Pro:
Realme one of the best smartphone manufacturer of china. and Realme also provide a best smartphone under budget with advance features. Realme 2 Pro also comes with superb specification. Realme 2 pro run on Qualcomm Snapdragon 660 processor and come with Three variant like 8 GB RAM & 128 GB Storage or 4/6 GB RAM 64 GB storage and this is the one of the best under 15000.
Here The Realme 2 Pro Full Specification:
RAM / Storage | 6/4 RAM & 64 GB |
Display | 6.3 inches (1080 x 2340) Pixel |
Processor | Snapdragon 636 Processor |
OS | Android 8.1 Oreo |
Camera | Rear: 16 + 2 MP , Selfie: 16 MP |
Battery | 3500 mAH |
RAM / Storage | 4/6 GB RAM & 64 GB |
Display | 5.99 inches (1080 x 2160) pixel |
Processor | Snapdragon 636 Processor |
OS | Android (Nougat), upgradable to Oreo |
Camera | 12 + 5 MP Rear , Selfie: 20 MP |
Battery | 4000 mAH |
RAM / Storage | 6/3/4 GB, 64/32 GB. |
Display | 5.99 inches (1080 x 2160) Pixel |
Processor | Qualcomm Snapdragon 636 Processor |
OS | Android 8.1 Oreo |
Camera | 13 + 5 MP Rear & Selfie: 8MP & 16 MP in 6 GB Variant |
Battery | 5000 mAH |
RAM / Storage | 4/3 GB, 64/32/128 GB |
Display | 5.84 inches 1080 x 2280 Pixel |
Processor | HiSilicon Kirin 659 |
OS | Android 8.1 Oreo |
Camera | 13 + 2 MP, Selfie: 16 MP. |
Battery | 3000 mAH |
RAM / Storage | 4 GB & 64 GB |
Display | 5.84 inches (2280 x 1080) Pixel |
Processor | Qualcomm Snapdragon 625 Processor |
OS | Android 8.1 Oreo |
Camera | 12 + 5 MP, Selfie: 5 MP |
Battery | 4000 mAH |
Best WordPress hosting services 2020 in the table below. Logo Plan Price/ month Features Support View Full Review Basic $2.95/mo. 1...
Post a Comment